Level 2 Class Award Winner | SUPERSHOW 2016 Winners List | |
Class | Winner’s Name and Bike | |
1 | Vintage Asian | Peter Johnson – 1965 Honda CB44 |
Vintage Asian 2nd Pl | Fred Sauter – 1968 Suzuki Cobra | |
2 | Vintage. Mini Bike | Denis – 1969 Honda Z50 |
Second | Denis – 1981 Honda Z50R | |
3 | Vintage. Stock | Bill Wilson – 1979 Kawasaki KV 75 |
Second | Dennis – 1979 250 Honda | |
4 | Vintage American | Charlie Lawson – 1939 Indian Chief |
Second | Wildside – 1971 Harley-Davidson | |
5 | Vintage. Veteran | Poole – 1925 Henderson |
Second | Poole – 1924 Sunbeam | |
6 | Vintage. Competition | Garry Richards – 1972 Uncap 125 MX |
Second | Bob Haward – 2002 Jawa Speedwa | |
7 | Vintage. Specials | Rob Harris – 1960 Triton |
Second | Andy Cox – 67 Norton Atlas | |
8 | Vintage. European | Igino Vona – 1960 Gileva 175 |
Second | Steven Troupe – 1975 Moto Morini | |
9 | Vintage. British Pre War | Brian Barret – 1936 Norton Model 50 |
Second | Frazer Torode – 1939 Ariel Square 4 | |
10 | Vintage. Chopper | Jason Parker – 1954 Harley |
Second | Andy Cox – 1976 Triumph |
1 | Mini Bike | Shannon – 2015 Honda CRF 50 |
Second | Dennis 2016 Honda CRF 50 | |
2 | Asian Touring | Denis – 1969 Honda Z50 |
Second | Denis – 1981 Honda Z50R | |
3 | Domestic Touring | Bill Wilson – 1979 Kawasaki KV 75 |
Second | Dennis – 1979 250 Honda | |
4 | Gold Wing | Charlie Lawson – 1939 Indian Chief |
Second | Wildside – 1971 Harley-Davidson | |
5 | Asian Street | Poole – 1925 Henderson |
Second | Poole – 1924 Sunbeam | |
6 | Domestic Street | Garry Richards – 1972 Uncap 125 MX |
Second | Bob Haward – 2002 Jawa Speedwa | |
7 | V-Max | Rob Harris – 1960 Triton |
Second | Andy Cox – 67 Norton Atlas | |
8 | Combo | Igino Vona – 1960 Gileva 175 |
Second | Steven Troupe – 1975 Moto Morini | |
9 | Trike | Brian Barret – 1936 Norton Model 50 |
Second | Frazer Torode – 1939 Ariel Square 4 | |
10 | Sport Bike | Jason Parker – 1954 Harley |
Second | Andy Cox – 1976 Triumph | |
11 | Special Interest | Monte Carlos – 1982 Honda “Nut Skull” |
Second | Monte Carlos – 1984 Kawasaki – Mad Man | |
12 | Euro Sport Bike | Nikko Avanti’s – 2012 Ducati 848 |
Second | Rob Bonifacio – 2008 Ducati 1098 | |
13 | Scooter | Champion Cycle – 2010 Honda |
Second | Champion Cycle – 2012 Honda Ruckus | |
14 | Competition | Rob Bonifacio – 2008 Ducati 1098 |
Second | Champion Cycle – 2012 BMW 1000RR | |
15 | Drag | Champion Cycle – 2012 Suzuki GSXR 1000 |
Second | Champion Cycle – 2013 Kawasaki ZX10R | |
16 | Sportster | Eagle Eye – 1997 HD Sportster |
Second | Rob Platt – 2002 Sportster | |
17 | Pro Street | Champion Cycle – 2010 Kawasaki Z1000 |
Second | Champion Cycle – 2007 Suzuki GSXR 600 | |
18 | Bagger | Cycleworx – 2008 Bagger |
Second | Cycleworx – 2011 Road king | |
19 | Radical | Russ Albano – 2012 Radical Custom |
Second | Brian McGaw – 2005 Empire Pro Street |
Special Awards | ||
Club Display – 3rd Place | Sidecar Racers Assoc. 3 Wheels, 2 People, Tons of | |
Club Display – 2nd Place | Haliburton Trail Riders – Riding and Racing in the | |
Best Club Display | Flat Track Canada – A Day at the Races | |
Individual Display – 2nd Plac | Paul Anderson – Harley | |
Best Individual Display | Andy Forrest – 2001 Hayabusa | |
1 | Best Plating | Wayne Burgess – 2015 Custom |
2 | Best Engraving | Jesy Renard – HD Rocker |
3 | Best Bodywork | Speedtrix – 2012 FLHX |
4 | Best Engine | George Papadopolus – Bobber |
5 | Best Engineering | Wayne Burgess – 2015 Custom |
6 | Best Paint | Jesy Renard – HD Rocker |
7 | Best Artwork | Sylvain Bourrossa – Custom Chopper |
8 | Best Use of Colour | Paul Anderson – 1940 Harley 45 WLD |
9 | Best Metal Work | Jesy Renard – HD Rocker |
10 | Best Induction | George Papadopolus – Bobber |
11 | Best Detail | Wayne Burgess – 2015 Custom |
12 | Best Wheels | Jesy Renard – HD Rocker |
13 | Best Exhaust | Carlo Santora – Breast Cancer Awareness |
14 | Best Seat | Paul Anderson – 1940 Harley 45 WLD |
15 | Most Unique Paint | Motorcars – Road King |
Best Vintage Bike in Show | Peter Johnson – 1965 Honda CB77 |
Best Level 2 Bike in Show | Russ Albano – 2012 Radical Custom |
LEVEL 3 – Bobber CLASS | ||
Top 10 Finishers | ||
10 | Ray White – 2012 Harley Bobber | + 2ft Trophy |
9 | Tombstones Inc. – 2012 Tombstones | + 2ft Trophy |
8 | Jesy Renard – Narrow Rigid | + 2ft Trophy |
7 | Alex LeBlanc – HD 1200 Sportster | + 2ft Trophy |
6 | Grans Schwartz – 1980 HD Rigid | + 2ft Trophy |
5th Place ($200) | Speedtrix – 2015 Bobber | + 2ft Trophy |
4th Place ($300) | Trevor Daley – 2015 One Speed | + 2ft Trophy |
3rd Place ($400) | Carlos Salsa – 2012 Bobber | + 3ft Trophy |
2nd Place ($800) | Cycles City – 1968 Pan / Shovel Bobber | + 4ft Trophy |
1st Place ($1500) | Paul Anderson – 1940 45 WLD Harley | + 5ft Trophy |
LEVEL 3 – Café Racer CLASS | ||
Top 10 Finishers | ||
10 | Wrenchwerx – Yamaha XS 400 | + 2ft Trophy |
9 | Cameron Smith – Honda CX 500 | + 2ft Trophy |
8 | Wrenchwerx – CB 350 | + 2ft Trophy |
7 | Rob Clements – Yamaha XV 920 | + 2ft Trophy |
6 | Rob Clements – BMW R65 | + 2ft Trophy |
5th Place ($200) | Strictly V Twin – HD Sportster | + 2ft Trophy |
4th Place ($300) | Rob Clements – Honda CX 650 | + 2ft Trophy |
3rd Place ($400) | Ian Purdy – Honda CB 350 | + 3ft Trophy |
2nd Place ($800) | Cameron Smith – Honda CB 550 | + 4ft Trophy |
1st Place ($1000) | Kemp Archibald – Honda CB 550/4 | + 5ft Trophy |
LEVEL 3 Builders CLASS | ||
Top 10 Finishers | ||
10 | Speedtrix – 2006 Softail Gros Q | + 2ft Trophy |
9 | Speedtrix – Softail Scary Ride | + 2ft Trophy |
8 | Joe Roy – 2011 Custom | + 2ft Trophy |
7 | George Papadopolus – Custom Hubless | + 2ft Trophy |
6 | Carlos Salsa – 2012 Softail | + 2ft Trophy |
5th Place ($350) | Speedtrix – 2015 Rigid | + 2ft Trophy |
4th Place ($400) | Wayne Burgess – Nancy | + 2ft Trophy |
3rd Place ($500) | Louis La Fleur – 2013 Custom Chopper | + 3ft Trophy |
2nd Place ($1000) | Motocars – Custom Chopper | + 4ft Trophy |
1st Place ($2000) | George Papadopolus – 2014 Cusom Sting Ray | + 5ft Trophy |
LEVEL 4 Pro Builders CLASS | ||
Top 10 Finishers | ||
10 | Trevor Daley – 2009 Harley | + 2ft Trophy |
9 | John Hoca – Buell Timber | + 2ft Trophy |
8 | George Papadopolus – Hot Chocolate Chopper | + 2ft Trophy |
7 | Andy Forrest – Hayabusa | + 2ft Trophy |
6 | Daniel Fournier – Pro Street | + 2ft Trophy |
5th Place ($600) | Speedtrix – Eye Cherry | + 2ft Trophy |
4th Place ($800) | Speedtrix – Rigid Shovel | + 3ft Trophy |
3rd Place ($1000) | Sylvain Bourrassa – 2013 Custom Chopper | + 4ft Trophy |
2nd Place ($2500) | Wayne Burgess – Custom 2015 | + 5ft Trophy |
1st Place ($5000) | Jesy Renard – HD Rockee | + 6ft Trophy |
Best Bike in Show, winner of the Canada Cup for the finest
Showbike in Canada. Congratulations to: Jesy Renard and his HD Rockee